<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S3 Energy - Phoenix Arizona based Solar &#38; Renewable Energy Solutions Provider &#187; admin</title>
	<atom:link href="http://s3energy.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://s3energy.com</link>
	<description>Energy company that provides Solar PV Design and Installations in Phoenix Arizona, and many other Energy Solutions.</description>
	<lastBuildDate>Thu, 14 Jan 2010 12:19:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Faces of the Recovery Act: The Impact of Smart Grid</title>
		<link>http://s3energy.com/faces-of-the-recovery-act-the-impact-of-smart-grid/</link>
		<comments>http://s3energy.com/faces-of-the-recovery-act-the-impact-of-smart-grid/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.s3energy.com.php5-6.dfw1-2.websitetestlink.com/?p=45</guid>
		<description><![CDATA[VIDEO: On October 27th, Baltimore Gas &#038; Electric was selected to receive $200 million for Smart Grid innovation projects under the Recovery Act.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/9RJiElIhBz4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9RJiElIhBz4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>On October 27th, Baltimore Gas &#038; Electric was selected to receive $200 million for Smart Grid innovation projects under the Recovery Act.</p>
<p>Watch as members of their team, along with President Obama, explain how building a smarter grid will help consumers cut their utility bills, battle climate change and create jobs. </p>
]]></content:encoded>
			<wfw:commentRss>http://s3energy.com/faces-of-the-recovery-act-the-impact-of-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union To Increase Renewable Energy by 2020</title>
		<link>http://s3energy.com/european-union-to-increase-renewable-energy-by-2020/</link>
		<comments>http://s3energy.com/european-union-to-increase-renewable-energy-by-2020/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.s3energy.com.php5-6.dfw1-2.websitetestlink.com/?p=13</guid>
		<description><![CDATA[Raising the share of renewable energy from 8.5% to 20% in the overall energy consumption is a necessary contribution to the global fight against climate change and towards better control over our energy dependence. ]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/1cysaOnlv_E&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1cysaOnlv_E&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Raising the share of renewable energy from 8.5% to 20% in the overall energy consumption is a necessary contribution to the global fight against climate change and towards better control over our energy dependence. The various uses of renewable energy are examined: electricity through wind and hydraulic energies; electricity or heat through geothermal and solar energies; electricity, heat, and biofuel coming from biomass. The EU is a world leader in the use and deployment of technologies that exploit renewable energy sources, providing over 350.000 jobs and an annual turn-over of € 30 billion.</p>
<p>Download Links:<br />
<a href="http://ec.europa.eu./avservices/video/video_prod_en.cfm?type=detail&#038;prodid=4783&#038;src=1">http://ec.europa.eu./avservices/video/video_prod_en.cfm?type=detail&#038;prodid=4783&#038;src=1</a><br />
<a href="http://ec.europa.eu/avservices/greencatalogue/swf/">http://ec.europa.eu/avservices/greencatalogue/swf/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s3energy.com/european-union-to-increase-renewable-energy-by-2020/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 7/15 queries in 0.017 seconds using disk

Served from: s3energy.com @ 2012-02-08 11:58:35 -->
